SoftBank Corp.
Financial Information of Ymobile Corporation and eAccess Ltd.
Ymobile Corporation.
2014
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Earnings Release | 127KB | 139KB | 150KB | - |
| Annual Financial Report | - | - | - | - |
eAccess Ltd.
2013
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Earnings Release | 136KB | 137KB | 137KB | 41KB |
| Annual Financial Report | - | - | - | 3.34MB |
2012
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Earnings Release | 240KB | 266KB | 214KB | 1.7MB |
| Financial Statement | 140KB | 67KB | - | - |
| Presentation | 1MB | 1MB | - | - |
| Supplemental Financial Information | 140KB 441KB |
151KB 448KB |
- | - |
| Annual Financial Report | - | - | - | 356KB |
2011
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Earnings Release | 110KB | 93KB | 141KB | 380KB |
| Financial Statement | 140KB | 140KB | 17KB | 77KB |
| Presentation | 1MB | 1.6MB | 387KB | 1.3MB |
| Supplemental Financial Information | 89KB | 89KB | 97KB 307KB |
130KB 435KB |
| Annual Financial Report | - | - | - | 1.2MB |
| Medium Term Business Strategy | - | - | 1.2MB | - |
2010
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Earnings Release | - | - | - | 413KB |
| Financial Statement | 28KB | 81KB | 31KB | 425KB |
| Presentation | 836KB | 687KB | 860KB | 749KB |
| Supplemental Financial Information | - | 141KB | 146KB | 175KB |
| Annual Financial Report | - | - | - | 1.2MB |
2009
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 25KB | 27KB | 32KB | 100KB |
| Presentation | 371KB | 867KB | 708KB | 1.3MB |
| Annual Financial Report | - | - | - | 435KB |
2008
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 97KB | 127KB | 31KB | 117KB |
| Presentation | 768KB | 779KB | 384KB | 537KB |
| Shareholders Report | - | 972KB | - | - |
| Annual Financial Report | - | - | - | 117KB |
2007
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 49KB | 50KB | 49KB | 49KB |
| Presentation | 805KB | 1MB | 842KB | 873KB |
| Shareholders Report | - | 1.7MB | - | 972KB |
| Annual Financial Report | - | - | - | 344KB |
2006
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 71KB | 46KB* | 71KB | 42KB |
| Presentation | 537KB | 500KB* | 652KB | 926KB |
| Shareholders Report (Business Report) |
- | 390KB | - | 1.9MB |
| Annual Financial Report | - | - | - | 114KB |
- [Note]
-
- * The mid-year consolidated financial statements has been corrected. 358 million yen of the minority interest's portion of the loss on deferred hedge was reclassified from “Loss on deferred hedge” to “Minority interests.” The mid-year presentation was also revised to reflect this correction. There is no profit impact from this reclassification. Please refer to the press release on December 15, 2006 for further detail.
- *
2005
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 36KB | 23KB | 23KB | Consolidated 145KB Non-consolidated 100KB |
| Presentation | 1.6MB | 827KB | 1.8MB | 1.8MB |
| Business Report | - | 510KB | - | 395KB |
| Annual Financial Report | - | - | - | 80KB |
2004
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 32KB | 37KB | 85KB | 43KB |
| Presentation | 269KB | 326KB | 274KB | 1.2MB |
| Business Report | - | 407KB | - | 500KB |
2003
| 1Q | 2Q | 3Q | 4Q | |
|---|---|---|---|---|
| Financial Statement | 28KB | 33KB | 76KB | 81KB |
| Presentation | - | 340KB | 272KB | 351KB |
| Business Report | - | - | - | 533KB |








