- ホワイトクラウド ASPIRE
- サービスご利用ガイド
- APIを利用する
- APIリファレンス
- Edgeゲートウェイ
- 単体情報取得
単体情報取得
セルフポータルのEdgeゲートウェイ画面相当の情報(1件)を取得します。
GET /api/1.0/edgegw/{edgegwId}
※ edgegwId:情報取得したいEdgeGWID
Request parameters | ||||
---|---|---|---|---|
Name | Description | Type | Data type | Required |
Authorization | Bearer [APIキー] | header | String | True |
edgegwId | 対象のEdgeGWID | query | Number | True |
Successful Response | |||
---|---|---|---|
Response Code | 200 OK | ||
Response Headers | Content-type: application/json | ||
Name | Description | Example | Data type |
edgegw | EdgeGW情報 | Object | |
siteId | サイトID | 8eb064f7a5db11e895ea005056898046 | String |
siteName | サイト名 | East | String |
zoneId | ゾーンID | aa2411d6a31911eb961a005056892f69 | String |
zoneName | ゾーン名 | Zone11 | String |
podId | PodID | 5b17bbe1608d42bea025a8f1b2c3340a | String |
podName | Pod名 | East_Zone11_VC05 | String |
tenantId | テナントID | e114f2b93493424f9a82f98409ee842b | String |
tenantName | テナント名 | APU9999999 | String |
edgegwId | EdgeGWID | 00fc221f0e8447789a78bdd4fc4aa6a6 | String |
edgegwName | EdgeGW名 | APU9999999-SFNW01 | String |
comment | コメント | EdgeGWコメント | String |
edgegwIfs | EdgeGWIF情報一覧 | Array | |
edgegwIf | EdgeGWIF情報 | Object | |
edgegwIfName | EdgeGWIF名 | APU9999999-EdgeGW01-00 | String |
connectNetworkId | 接続先ネットワークID | 01252c89eda44597b3fa3a4770cc5bbf | String |
ipaddress | IPアドレス | 192.168.0.1 | String |
createDate | 登録日時 | 2020-08-06T17:20:32+0900 | String |
createUserId | 登録ユーザID | a5dc76bd94ef4abf9536ed441da8a581 | String |
modifyDate | 更新日時 | 2020-08-06T17:20:32+0900 | String |
modifyUserId | 更新ユーザID | a5dc76bd94ef4abf9536ed441da8a581 | String |
実行例 |
---|
# Execute request curl -i -X GET -H "Authorization:$token" -H "Content-Type:application/json" ¥ "https://eastapi.aspire.gcf.whitecloud.jp/api/1.0/edgegw/00fc2...0e8447789a78...c4aa6a6" |
レスポンス例 |
---|
|