Biography Takashi Naito
Supervisory Board Member
Takashi Naito
Date of birth:
May 30, 1964; 62 years old
Number of common shares held
in the Company: 2,500,000 shares
(As of June 23, 2026)
| Apr. 1989 | Joined International Telecom Japan Inc. (currently the Company) |
|---|---|
| Apr. 2007 | General Manager, Accounting Division, Finance Division, SoftBank Telecom Corp. (currently the Company) |
| Apr. 2008 | General Manager, Accounting Division, Finance Division and General Manager, Internal Control Office, SoftBank Telecom Corp. |
| July 2010 | Head, Finance and Accounting Division, SoftBank Mobile Corp. (currently the Company) |
| July 2012 | Vice President, Head, Finance and Accounting Division, SoftBank Mobile Corp. |
| June 2016 | Audit & Supervisory Board Member, SB Players Corp. |
| June 2018 | Audit & Supervisory Board Member, SoftBank Technology Corp. (currently the Company) |
| Mar. 2021 | Audit & Supervisory Board Member, A Holdings Corporation |
| Apr. 2024 | Deputy CFO and Executive Accounting Advisor, the Company (to present) |
| Aug. 2024 | Assistant to the President, Head of Accounting Division, Corporate Strategy Group, PayPay Corporation |
| June 2026 | Full-time Audit & Supervisory Board Member, the Company (to present) |
Concurrent position in other listed companies - |
|
Takashi Naito served as Vice President and Head of the Finance and Accounting Division until March 2024 and has served as an Audit & Supervisory Board Member for Group companies. He is well-versed in the Company's businesses and has extensive knowledge and experience in finance, accounting, and governance.