Ratings and Bonds
Ratings
Rating agency | Long-term | Short-term | Definitions of Rating Symbols* |
---|---|---|---|
Rating and Investment Information, Inc. (R&I) | A+ | a-1 | Long-term issuer rating: High creditworthiness supported by a few excellent factors Short-term rating: Certainty of the fulfillment of a short-term obligation is high |
Japan Credit Rating Agency, Ltd. (JCR) | AA- | J-1+ | Long-term issuer rating: A very high level of certainty to honor the financial obligations Short-term issuer rating: The highest level of certainty of an obligor to honor its short-term financial obligations |
- [Note]
-
- *Abstract from each credit agency's website. Please refer to the each rating agency's website for detailed rating definitions.
- *
Bonds
Item | Issue Date | Interest Rate (%/year) |
Amount of Issue | Maturity Date |
---|---|---|---|---|
1st series Unsecured Bond | March 18, 2020 | 0.130 | 10,000 | March 17, 2023 |
2nd series Unsecured Bond | March 18, 2020 | 0.330 | 10,000 | March 18, 2025 |
3rd series Unsecured Bond | March 18, 2020 | 0.450 | 10,000 | March 18, 2027 |
4th series Unsecured Bond | March 18, 2020 | 0.500 | 10,000 | March 18, 2030 |
5th series Unsecured Bond | July 29, 2020 | 0.100 | 10,000 | July 28, 2023 |
6th series Unsecured Bond | July 29, 2020 | 0.360 | 70,000 | July 29, 2025 |
7th series Unsecured Bond | July 29, 2020 | 0.580 | 20,000 | July 29, 2030 |
8th series Unsecured Bond | December 3, 2020 | 0.350 | 80,000 | December 3, 2025 |
9th series Unsecured Bond | December 3, 2020 | 0.480 | 25,000 | December 3, 2027 |
10th series Unsecured Bond | December 3, 2020 | 0.570 | 15,000 | December 3, 2030 |
11th series Unsecured Bond | June 3, 2021 | 0.300 | 35,000 | June 3, 2026 |
12th series Unsecured Bond | June 3, 2021 | 0.420 | 30,000 | June 2, 2028 |
13th series Unsecured Bond | June 3, 2021 | 0.520 | 35,000 | June 3, 2031 |
14th series Unsecured Bond | October 12, 2021 | 0.240 | 35,000 | October 9, 2026 |
15th series Unsecured Bond | October 12, 2021 | 0.410 | 25,000 | October 12, 2028 |
16th series Unsecured Bond | October 12, 2021 | 0.520 | 20,000 | October 10, 2031 |
17th series Unsecured Bond (Sustainability Bond) |
January 27, 2022 | 0.510 | 15,000 | January 26, 2029 |
18th series Unsecured Bond (Sustainability Bond) |
January 27, 2022 | 0.620 | 15,000 | January 27, 2032 |
19th series Unsecured Bond (SoftBank Mirai Soshutsu Bond) |
March 10, 2023 | 0.980 | 120,000 | March 10, 2028 |