General Stock Information
General information
Stock exchange registration |
Tokyo Stock Exchange, Prime Market Common Shares (TSE code: 9434) |
---|---|
Business year | From April 1 to March 31 of the next year |
Year-end dividend record date | March 31 |
Interim dividend record date | September 30 |
Annual general meeting of shareholders | Every year in June |
Number of share constituting one trading unit | 100 shares |
Number of shares (as of September 30, 2023) |
Shares authorized: 8,010,960,300 shares Shares issued: 4,794,172,070 shares (Common Shares) |
Number of shareholders (as of September 30, 2023) |
873,797 (Common Shares) |
Shareholder registrar | Mizuho Trust & Banking Co., Ltd. |
Managing underwriters | Nomura Securities Co.,Ltd. Mizuho Securities Co., Ltd. Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. Daiwa Securities Co. Ltd. SMBC Nikko Securities Inc. Goldman Sachs Japan Co., Ltd. JPMorgan Securities Japan Co., Ltd. SBI SECURITIES Co.,Ltd. |
Main banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. Mizuho Trust & Banking Co., Ltd. Sumitomo Mitsui Trust Bank, Limited |
Reporting method | Electronic Reporting on the below site. Electric Public-notice (in Japanese) In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
Ownership
(Common Shares)
Principal shareholders
(as of September 30, 2023)
Name | Number of Shares Held (Thousands) |
Holding Ratio (%) |
---|---|---|
SoftBank Group Japan Corporation | 1,914,858 | 40.47 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 484,335 | 10.24 |
Custody Bank of Japan, Ltd. (Trust Account) | 171,461 | 3.62 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 65,850 | 1.39 |
SMBC Nikko Securities Inc. | 49,765 | 1.05 |
JPMorgan Securities Japan Co., Ltd. | 39,338 | 0.83 |
JP MORGAN CHASE BANK 385781 | 37,402 | 0.79 |
SSBTC CLIENT OMNIBUS ACCOUNT | 27,806 | 0.59 |
Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | 26,315 | 0.56 |
STATE STREET BANK AND TRUST COMPANY 505103 | 25,044 | 0.53 |
Top 10 Shareholders | 2,842,174 | 60.06 |
- [Note]
-
- *Although the Company holds 62,116,843 shares of treasury stock, it is excluded from the list of principal shareholders presented above. “Holding Ratio” is calculated by deducting treasury stock.
- *
Breakdown
(as of September 30, 2023)
Breakdown by type of shareholder
Ratio (%) | |
---|---|
Other companies | 42.25 |
Individuals and others | 22.28 |
Foreign institutions and individuals | 16.39 |
Financial institutions | 15.54 |
Financial instruments firm | 3.54 |
Government and public bodies | 0.00 |
Total | 100.00 |
- [Note]
-
- *The treasury stock is included in “Individuals and others.”
- *
Breakdown by number of
shares held
Number of shareholders |
Ratio (%) |
|
---|---|---|
<100 | 59,450 | 6.8 |
100 - 1,000 | 561,189 | 64.23 |
1,000 - 10,000 | 236,739 | 27.09 |
10,000 - 100,000 | 15,436 | 1.77 |
100,000 - 500,000 | 708 | 0.08 |
≧500,000 | 275 | 0.03 |
Total | 873,797 | 100.00 |
Stock Split / Merge
There has been no stock split or stock merge since December 19, 2018 when the Company was listed on the First Section of the Tokyo Stock Exchange at the time of listing.