Biography Junichi Miyakawa

Junichi Miyakawa
Date of birth:
December 1, 1965; 57 years old
Dec. 1991 | Representative Director & President, KK Momotaro Internet |
---|---|
June 2000 | Representative Director & President, Nagoya Metallic Communications Corp. (currently the Company) |
Jan. 2002 | Representative Director & President, Tokyo Metallic Communications Corp. (currently the Company) |
Jan. 2002 | Representative Director & President, Osaka Metallic Communications Corp. (currently the Company) |
Apr. 2002 | Representative Director & President, DTH Marketing Corp. (currently the Company) |
Aug. 2003 | Director, SOFTBANK BB Corp. (currently the Company) |
Apr. 2006 | Director & Executive Vice President (CTO), Vodafone K.K. (currently the Company) |
June 2007 | Director, Executive Vice President & CTO, the Company |
Nov. 2014 | Director & Senior Managing Corporate Officer, the Company |
Nov. 2014 | Technical Chief Operating Officer, Sprint Corporation (currently Sprint LLC) |
Apr. 2015 | Senior Managing Director, the Company |
Aug. 2015 | Senior Technical Advisor, Sprint Corporation (currently Sprint LLC) |
Apr. 2017 | Senior Managing Director & CTO, the Company |
Dec. 2017 | President and CEO, HAPS Mobile Inc.*1 (to present) |
Apr. 2018 | Representative Director & CTO, Technology Unit Head and Technology Strategy Unit Head, the Company |
Jan. 2019 | President and CEO, MONET Technologies Inc. |
Apr. 2021 | President & CEO, in Charge of Government Relations, the Company |
June 2021 | Director, A Holdings Corporation (to present) |
June 2022 | President & CEO, in Charge of Beyond Japan Strategy, Green Infrastructure Strategy, Government Relations and Research Institute of Advanced Technology, the Company Director, MONET Technologies Inc. (to present) |
June 2023 | President & CEO, in Charge of Beyond Japan Strategy, Digital Infrastructure Strategy, Green Transformation Strategy, Research Institute of Advanced Technology, Government Relations, Compliance and Alliance & Investment Strategy, the Company (to present) |
Concurrent position in other listed companies - |
Number of shares held in the Company*2 | 15,622,200 shares |
---|
- [Notes]
-
- *1SoftBank Corp. carried out an absorption-type merger of HAPSMobile Inc. on October 1, 2023.
- *2The CEO and other Representative Directors of the company are required to maintain share ownership equal to at least three times base salary.
- *1